Last Update: 3/10/10
@3:58pm
|
||
|
||
| Heat Idx: | 53.4°F | |
| Humidity: | 31% | |
| Dew Pt: | 24.2°F | |
| Wind: | West North West @ 14mph | |
| Gusts: | 22mph | |
| Pressure: | 29.85in/hg | |
| Trend: | Steady | |
| Rain Tdy: | 0.00in | |
| Rain Mth: | 0.61in | |
| Rain Yr: | 3.80in | |
Tonight![]() Mostly Clear | Thursday![]() Sunny |
| Lo 38 °F | Hi 63 °F |
Enter your name, e-mail address and comments about our web-site.
Click on the Submit button to send. We appreciate your feedback!
Thanks in advance,
Larry Beal