Last Update: 7/29/10
@4:18pm
|
||
|
||
| Heat Idx: | 106.9°F | |
| Humidity: | 17% | |
| Dew Pt: | 54.0°F | |
| Wind: | South South West @ 2mph | |
| Gusts: | 7mph | |
| Pressure: | 29.81in/hg | |
| Trend: | Steady | |
| Rain Tdy: | 0.00in | |
| Rain Mth: | 0.02in | |
| Rain Yr: | 3.86in | |
Tonight![]() Partly Cloudy | Friday![]() Hot |
| Lo 79 °F | Hi 108 °F |
Enter your name, e-mail address and comments about our web-site.
Click on the Submit button to send. We appreciate your feedback!
Thanks in advance,
Larry Beal